Shoma Uno - Quadruple Jump

Quadruple Flip Jump

2015 - 2016
Event SP VB + GOE FS VB + GOE
KOSÉ Team Challenge Cup 2016 4F 0.76 Normal 4F 0.40 Normal
2016 - 2017
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2016 4F 12.30 -4.00 NormalSlow 4F 12.30 -2.40 NormalSlow 4F<<+REP 4.08 -2.10 Normal
ISU GP Progressive Skate America 2016 4F 12.30 -0.51 NormalSlow 4F 12.30 1.43 NormalSlow
ISU GP Rostelecom Cup 4F 12.30 -1.20 NormalSlow 4F 12.30 0.71 NormalSlow
ISU Grand Prix Final 2016/17 4F 12.30 -0.20 NormalSlow 4F 12.30 1.00 NormalSlow
All Japan Figure Skating Championships 2016 4F 12.30 -2.69 NormalSlow 4F 12.30 -1.89 NormalSlow
ISU Four Continents Championships 2017 4F 12.30 -1.20 NormalSlow 4F 12.30 2.29 NormalSlow
ISU World Figure Skating Championships 2017 4F 12.30 1.14 NormalSlow1Slow2 4F 12.30 1.14 NormalSlow1Slow2
ISU World Team Trophy 2017 4F 12.30 -0.03 NormalSlow 4F 12.30 -1.54 NormalSlow
2017 - 2018
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2017 4F 12.30 -0.04 NormalSlow 4F 12.30 2.54 NormalSlow
ISU GP Skate Canada International 2017 4F 12.30 2.29 NormalSlow 4F 12.30 -2.23 NormalSlow
ISU GP Internationaux de France 2017 4F< 8.60 -4.00 NormalSlow 4F< x 9.46 -3.77 NormalSlow
ISU Grand Prix of Figure Skating Final 2017/2018 4F 12.30 1.57 NormalSlow 4F 12.30 0.57 NormalSlow
All Japan Figure Skating Championships 2017 4F 12.30 1.43 NormalSlow 4F< 8.60 -4.00 NormalSlow
ISU Four Continents Figure Skating Championships 2018 4F 12.30 0.57 NormalSlow 4F< 8.60 -4.00 NormalSlow
Olympic Winter Games 2018 TeamMen 4F 12.30 -2.86 NormalSlow
Olympic Winter Games 2018 4F 12.30 1.43 NormalSlow 4F 12.30 1.57 NormalSlow
ISU World Figure Skating Championships 2018 4F 12.30 2.29 NormalSlow 4F< 8.60 -4.00 Slow
lspan="3">FS VB + GOE
2018 - 2019 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2018 4F 11.00 3.74 NormalSlow 4F< 8.25 -2.13 NormalSlow
ISU GP Skate Canada International 2018 4F 11.00 3.93 NormalSlow 4F 11.00 3.77 NormalSlow
ISU GP NHK Trophy 2018 4F 11.00 2.20 NormalSlow 4F 11.00 2.83 NormalSlow
ISU Grand Prix of Figure Skating Final 2018/2019 4F< 8.25 -3.66 NormalSlow 4F< 8.25 -0.47 NormalSlow
All Japan Figure Skating Championships 2018 4F 11.00 3.61 NormalSlow 4F 11.00 1.10 NormalSlow
Four Continents Figure Skating Championships 2019 4F 11.00 2.67 NormalSlow
ISU World Figure Skating Championships 2019 4F< 8.25 -4.13 NormalSlow 4F< 8.25 -4.13 NormalSlow
ISU World Team Trophy in Figure Skating 2019 4F 11.00 0.16 NormalSlow 4F+3T 15.20 3.30 NormalSlow1Slow2 4F 11.00 4.09 NormalSlow
2019 - 2020 GOE -5~+5
Event SP VB + GOE FS VB + GOE
CS Finlandia Trophy Espoo 2019 4F 11.00 -0.18 Slow 4F 11.00 2.57 Slow
ISU GP Internationaux de France 2019 4F 11.00 2.36 Slow 4F 11.00 -4.71 NormalSlow
ISU GP Rostelecom Cup 2019 4F< 8.80 -4.40 Slow
All Japan Figure Skating Championships 2019 4F 11.00 3.93 Slow1Slow2 4F 11.00 1.57 NormalSlow
CHALLENGE CUP 2020 4F 11.00 3.30 NormalSlow 4F 11.00 2.86 NormalSlow
2020 - 2021 GOE -5~+5
Event SP VB + GOE FS VB + GOE
All Japan Figure Skating Championships 2020 4F 11.00 3.93 NormalSlow1Slow2 4F 11.00 2.99 NormalSlow1Slow2
ISU World Figure Skating Championships 2021 4F 11.00 2.51 NormalSlow 4F 11.00 2.20 NormalSlow
ISU World Team Trophy 2021 4F 11.00 -2.86 NormalSlow 4F 11.00 2.20 NormalSlow
2021 - 2022 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Japan Open 2021 4F x 12.10 1.38 NormalSlow
ISU GP Skate America 2021 2F* 0.00 0.00 NormalSlow 4F x 12.10 -0.63 NormalSlow
ISU GP NHK Trophy 2021 4F 11.00 2.99 NormalSlow 2F x 1.98 -0.95 NormalSlow
All Japan Figure Skating Championships 2021 4F 11.00 2.99 NormalSlow 4F 11.00 1.57 NormalSlow
Olympic Winter Games Beijing 2022 Team Event 4F 11.00 3.30 NormalSlow
Olympic Winter Games Beijing 2022 4F 11.00 3.77 NormalSlow 4F 11.00 -5.34 NormalSlow
ISU World Figure Skating Championships 2022 4F 11.00 3.46 NormalSlow 4F x 12.10 3.93 NormalSlow
2022 - 2023 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Japan Open 2022 2F x 1.98 -0.66 Normal
ISU GP Skate Canada International 2022 4F 11.00 3.46 NormalSlow 4F q 11.00 -0.47 NormalSlow
ISU GP NHK Trophy 2022 4F 11.00 3.61 NormalSlow 2F 1.80 0.00 Normal
ISU Grand Prix Final 2022/23 4F 11.00 3.14 NormalSlow 4F 11.00 3.14 NormalSlow
All Japan Figure Skating Championships 2022 4F 11.00 3.14 NormalSlow 4Fq 11.00 -5.50 NormalSlow
ISU World Championships 2023 4F 11.00 2.99 NormalSlow 4F 11.00 4.24 NormalSlow
2023 - 2024 GOE -5~+5
Event SP VB + GOE FS VB + GOE
ISU GP Cup of China 2023 4F 11.00 3.46 NormalSlow1Slow2 2F 1.80 -0.05 NormalSlow
ISU GP NHK Trophy 2023 4F 11.00 3.30 NormalSlow1 4F q 11.00 0.00 NormalSlow
ISU Grand Prix Final 2023/24 4F 11.00 2.20 NormalSlow1 4F q 11.00 -0.31 NormalSlow
All Japan Figure Skating Championships 2023 4F 11.00 2.99 NormalSlow1 4F 11.00 2.51 NormalSlow
ISU World Championships 2024 4F 11.00 4.56 NormalSlow1 4F q 11.00 -5.19 NormalSlow