Shoma Uno - Triple Axel Jump

2015 - 2016
Event SP VB + GOE FS VB + GOE
ISU GP 2015 Progressive Skate America 3A 8.50 1.71 NormalSlow 3A 8.50 1.57 NormalSlow 3A+3T 12.80 -0.86 NormalSlow
ISU GP Trophee Eric Bompard 2015 3A 8.50 1.86 NormalSlow Cancelled
ISU Grand Prix Final 2015/17 3A 8.50 2.43 NormalSlow 3A+3T 12.80 2.43 NormalSlow 3A 8.50 2.00 NormalSlow
All Japan Figure Skating Championships 2015 3A 8.50 3.00 NormalSlow 3A 8.50 2.14 NormalSlow 3A+3T 12.80 2.14 NormalSlow
ISU Four Continents Championships 2016 3A x 9.35 2.57 NormalSlow 3A+3T 12.80 2.14 NormalSlow 3A 8.50 1.57 NormalSlow
ISU World Figure Skating Championships 2016 3A x 9.35 2.29 NormalSlow 3A x 9.35 1.71 NormalSlow 3A+3T x 14.08 -0.14 NormalSlow
KOSÉ Team Challenge Cup 2016 3A x 9.35 2.80 NormalSlow 3A+3T 12.80 1.00 NormalSlow 3A+1Lo+3F x 15.73 1.40 NormalSlow
2016 - 2017
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2016 3A x 9.35 2.00 NormalSlow 3A+3T x 14.08 2.40 NormalSlow 3A x 9.35 0.40 NormalSlow
ISU GP Progressive Skate America 2016 3A x 9.35 -0.14 NormalSlow 3A+3T x 14.08 2.43 NormalSlow 3A< x 6.49 -3.00 NormalSlow
ISU GP Rostelecom Cup 3A x 9.35 2.57 NormalSlow 3A x 9.35 1.14 NormalSlow 3A+1Lo+3F x 15.73 2.14 NormalSlow
ISU Grand Prix Final 2016/17 3A x 9.35 2.57 NormalSlow 3A x 9.35 1.29 NormalSlow 3A+1Lo+3F x 15.73 1.86 NormalSlow
All Japan Figure Skating Championships 2016 3A x 9.35 2.57 NormalSlow 3A x 9.35 0.29 NormalSlow 3A+1Lo+3F x 15.73 1.86 NormalSlow
ISU Four Continents Championships 2017 3A x 9.35 2.71 NormalSlow 3A x 9.35 -3.00 NormalSlow 3A+REP x 6.55 -3.00 NormalSlow
ISU World Figure Skating Championships 2017 3A x 9.35 2.29 Normal 3A+3T x 14.08 3.00 NormalSlow 3A+1Lo+3F x 15.73 2.57 Normal
ISU World Team Trophy 2017 3A x 9.35 3.00 NormalSlow 3A+3T x 14.08 2.86 NormalSlow 3A+1Lo+3F x 15.73 2.29 NormalSlow
2017 - 2018
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2017 3A x 9.35 2.80 NormalSlow 3A+3T 12.80 1.60 NormalSlow 3A+1Lo+3F x 15.73 1.80 NormalSlow
ISU GP Skate Canada International 2017 3A x 9.35 2.43 NormalSlow 3A 8.50 2.00 NormalSlow 3A+1Lo+3F x 15.73 2.00 NormalSlow
ISU GP Internationaux de France 2017 3A x 9.35 -0.14 NormalSlow 3A 8.50 2.57 NormalSlow 3A+1Lo+3F x 15.73 -3.00 NormalSlow
ISU Grand Prix of Figure Skating Final 2017/2018 3A x 9.35 -2.71 NormalSlow 3A 8.50 2.86 NormalSlow 3A+1Lo+3F x 15.73 1.71 NormalSlow
All Japan Figure Skating Championships 2017 3A x 9.35 1.57 NormalSlow 3A 8.50 3.00 NormalSlow 3A+1Lo<<+1F x 9.90 -1.43 NormalSlow
ISU Four Continents Figure Skating Championships 2018 3A x 9.35 2.29 NormalSlow 3A x 9.35 2.29 NormalSlow 3A+1Lo+3F x 15.73 1.43 NormalSlow
Olympic Winter Games 2018 TeamMen 3A x 9.35 2.29 NormalSlow
Olympic Winter Games 2018 3A x 9.35 0.71 Normal 3A x 9.35 1.86 NormalSlow 3A+1Lo+3F x 15.73 1.29 Normal
ISU World Figure Skating Championships 2018 3A x 9.35 2.43 Normal 3A x 9.35 -1.14 Slow 3A+1Lo+3F x 15.73 1.86 NormalSlow
2018 - 2019 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Lombardia Trophy 2018 3A x 8.80 2.56 NormalSlow 3A x 8.80 -4.00 NormalSlow 3A+1Eu+3F x 15.18 -0.16 NormalSlow
ISU GP Skate Canada International 2018 3A x 8.80 -4.00 NormalSlow 3A x 8.80 2.74 NormalSlow 3A+1Eu+3F x 15.18 -2.74 NormalSlow
ISU GP NHK Trophy 2018 3A x 8.80 3.66 NormalSlow 3A x 8.80 3.54 NormalSlow 3A+1Eu+3F x 15.18 2.17 NormalSlow
ISU Grand Prix of Figure Skating Final 2018/2019 3A x 8.80 2.86 NormalSlow 3A x 8.80 2.86 NormalSlow 3A+1Eu+3F x 15.18 -1.26 NormalSlow
All Japan Figure Skating Championships 2018 3A x 8.80 2.63 NormalSlow 3A x 8.80 3.20 NormalSlow 3A+1Eu+3F x 15.18 3.09 NormalSlow
Four Continents Figure Skating Championships 2019 3A x 8.80 2.97 NormalSlow 3A x 8.80 2.63 NormalSlow 3A+1Eu+3F x 15.18 -1.03 NormalSlow
ISU World Figure Skating Championships 2019 3A x 8.80 3.09 NormalSlow 3A x 8.80 2.06 NormalSlow 3A+1Eu+3F x 15.18 2.40 NormalSlow
ISU World Team Trophy in Figure Skating 2019 3A x 8.80 3.09 NormalSlow 3A+4T x 19.25 -4.75 NormalSlow 3A x 8.80 0.34 Normal
2019 - 2020 GOE -5~+5
Event SP VB + GOE FS VB + GOE
CS Finlandia Trophy Espoo 2019 3A x 8.80 -0.27 Slow 3A 8.00 2.40 Normal 3A+1Eu<<+1F x 9.35 -2.40 NormalSlow
ISU GP Internationaux de France 2019 3A x 8.80 -4.00 Slow 3A 8.00 -4.00 NormalSlow 3A<<+REP x 2.54 -1.65 NormalSlow
ISU GP Rostelecom Cup 2019 3A x 8.80 2.51 NormalSlow 3A 8.00 2.74 NormalSlow 3A+1Eu+3F< x 14.01 -0.46 NormalSlow
All Japan Figure Skating Championships 2019 3A x 8.80 3.20 NormalSlow 3A 8.00 1.26 Slow 3A+1Eu+1F x 9.90 0.69 Normal
CHALLENGE CUP 2020 3A x 8.80 1.44 NormalSlow 3A 8.00 3.06 NormalSlow 3A+1Eu+3F x 15.18 2.40 NormalSlow
2020 - 2021 GOE -5~+5
Event SP VB + GOE FS VB + GOE
All Japan Figure Skating Championships 2020 3A x 8.80 2.74 NormalSlow 3A 8.00 2.86 NormalSlow 3A+1Eu+3Fq x 15.18 -0.11 NormalSlow
ISU World Figure Skating Championships 2021 3A x 8.80 -3.89 NormalSlow 3A 8.00 -0.80 Normal 3A+1Eu+3F x 15.18 1.14 NormalSlow
ISU World Team Trophy 2021 3A x 8.80 -1.12 NormalSlow 3A+4T< 15.60 -4.00 NormalSlow 3A+1Eu+1F x 9.90 0.48 NormalSlow
2021 - 2022 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Japan Open 2021 3A 8.00 2.40 NormalSlow 3A+1Eu+3S x 15.18 2.00 NormalSlow
ISU GP Skate America 2021 3A x 8.80 2.63 NormalSlow 3A 8.00 1.83 NormalSlow 3A+1Eu+3Fq x15.18 -2.29 NormalSlow
ISU GP NHK Trophy 2021 3A x 8.80 2.63 NormalSlow 3A 8.00 2.40 Normal 3A+1Eu+3F x 15.18 1.14 Normal
All Japan Figure Skating Championships 2021 3A x 8.80 2.51 NormalSlow 3A 8.00 2.86 Normal 3A+1Eu+3F x 15.18 1.14 Normal
Olympic Winter Games Beijing 2022 Team Event 3A x 8.80 3.20 Normal
Olympic Winter Games Beijing 2022 3A x 8.80 3.20 NormalSlow 3A 8.00 2.63 Normal 3A+1Eu+1F x 9.90 0.91 NormalSlow
ISU World Figure Skating Championships 2022 3A x 8.80 3.43 Normal 3A 8.00 3.06 Normal 3A+1Eu+1F x 9.90 0.57 NormalSlow
2022 - 2023 GOE -5~+5
Event SP VB + GOE FS VB + GOE
Japan Open 2022 3A 8.00 2.40 Normal 3A+2A+SEQ x 12.43 2.67 NormalSlow
ISU GP Skate Canada International 2022 3A x 8.80 0.69 NormalSlow 3A+2A+SEQ 11.30 1.83 NormalSlow 3A< x 7.04 -0.46 NormalSlow
ISU GP NHK Trophy 2022 3A x 8.80 2.29 NormalSlow 3A+2A+SEQ 11.30 2.06 NormalSlow 3A x 8.80 2.17 Normal
ISU Grand Prix Final 2022/23 3A x 8.80 2.06 NormalSlow 3A 8.00 1.37 NormalSlow 3A+2A+SEQ x 12.43 1.94 NormalSlow
All Japan Figure Skating Championships 2022 3A x 8.80 1.94 NormalSlow1Slow2 3A 8.00 2.29 Normal 3A+2A+2A+SEQ x 16.06 2.08 Normal
ISU World Championships 2023 3A x 8.80 2.51 NormalSlow1Slow2 3A 8.00 2.17 NormalSlow 3A+2A+SEQ x 12.43 2.29 NormalSlow
2023 - 2024 GOE -5~+5
Event SP VB + GOE FS VB + GOE
ISU GP Cup of China 2023 3A x 8.80 2.06 NormalSlow 3A 8.00 2.51 NormalSlow 3A+2A+SEQ 11.30 2.06 NormalSlow
ISU GP NHK Trophy 2023 3A x 8.80 1.94 NormalSlow 3A 8.00 0.34 NormalSlow 3A+2A+SEQ 11.30 2.17 NormalSlow