Yu-na Kim Judges Scores

    BV SP BV FS VB SP+FS GOE SP GOE FS GOE SP+FS TES SP TES FS TES SP+FS PCS SP PCS FS PCS SP+FS TSS SP TSS FS TES SP+FS TD SP TD FS
1 2006 Skate Canada International 34.20 51.26 85.46 3.64 0.34 3.98 37.84 51.60 89.44 24.64 55.20 79.84 62.68 118.26 180.94 0 0
2 2006 ISU GP Trophee Eric Bompard 32.9 60.84 93.74 4.80 2.20 7.00 37.70 63.04 100.74 27.52 57.28 84.80 65.22 119.32 184.54 0 -1
3 2006 ISU Grand Prix Final 34.20 58.62 92.82 2.46 3.16 5.62 36.66 61.78 98.44 28.40 57.36 85.76 65.06 119.14 184.20 0 0
4 2007 ISU World Figure Skating Championships 33.70 52.61 86.31 7.79 1.94 9.73 41.49 54.55 96.04 30.46 61.64 92.10 71.95 114.19 186.14 0 -2
5 2007 ISU GP Cup of China 28.30 56.56 84.86 2.10 9.00 11.10 30.40 65.56 95.96 27.92 56.80 84.72 58.32 122.36 180.68 0 0
6 2007 ISU GP Cup of Russia 30.70 63.70 94.40 4.20 9.20 13.40 34.90 72.90 107.80 28.60 60.80 89.40 63.50 133.70 197.20 0 0
7 2007 ISU Grand Prix Final 31.00 64.95 95.95 3.90 7.30 11.20 34.90 72.25 107.15 29.72 60.96 90.68 64.62 133.21 197.83 0 -1
8 2008 ISU World Figure Skating Championships 30.50 58.51 89.01 2.21 6.31 8.52 32.71 64.82 97.53 28.14 58.56 86.70 59.85 123.38 183.23 -1 0
9 2008 ISU GP Skate America 33.70 57.75 91.45 5.36 6.20 11.56 39.06 63.95 103.01 30.44 60.00 90.44 69.50 123.95 193.45 0 0
10 2008 ISU GP Samsung Anycall Cup of China 30.30 59.53 89.83 4.18 6.90 11.08 34.48 66.43 100.91 29.16 61.68 90.84 63.64 128.11 191.75 0 0
11 2008 ISU Grand Prix and Junior Grand Prix Final 29.20 51.19 80.39 6.30 9.50 15.80 35.50 60.69 96.19 30.44 60.72 91.16 65.94 120.41 186.35 0 -1
12 2009 Four Continents Figure Skating Championships 34.90 53.05 87.95 7.30 3.90 11.20 42.20 56.95 99.15 30.04 60.88 90.92 72.24 116.83 189.07 0 -1
13 2009 ISU World Figure Skating Championships 34.90 52.89 87.79 8.50 10.30 18.80 43.40 63.19 106.59 32.72 68.40 101.12 76.12 131.59 207.71 0 0
14 2009 ISU GP Trophee Eric Bompard 34.90 54.95 89.85 8.90 13.50 22.40 43.80 67.55 111.35 32.28 66.40 98.68 76.08 133.95 210.03 0 0
15 2009 ISU GP Cancer.Net Skate America 34.40 47.96 82.36 9.60 3.22 12.82 44.00 51.18 95.18 32.28 61.52 93.80 76.28 110.70 186.98 0 -1
16 2009 ISU Grand Prix and Junior Grand Prix Final 26.70 55.08 81.78 7.10 6.62 13.72 33.80 61.70 95.50 31.84 61.52 93.36 65.64 123.22 188.86 0 0
17 2009 2010 XXI Olympic Winter Games 34.90 60.90 95.80 9.80 17.40 27.20 44.70 78.30 123.00 33.80 71.76 105.56 78.50 150.06 228.56 0 0
18 2010 ISU World Figure Skating Championships 26.80 57.05 83.85 3.22 9.40 12.62 30.02 66.45 96.47 30.28 65.04 95.32 60.30 130.49 190.79 0 -1
19 2011 ISU World Figure Skating Championships 28.50 51.70 80.20 4.47 10.02 14.49 32.97 61.72 94.69 32.94 66.87 99.81 65.91 128.59 194.50 0 0
20 NRW Trophy for Figure & Pair Skating 2012 30.53 51.88 82.41 6.89 8.94 15.83 37.42 60.82 98.24 34.85 69.52 104.37 72.27 129.34 201.61 0 -1
21 2013 ISU World Figure Skating Championships 31.63 58.22 89.85 5.16 16.51 21.67 36.79 74.73 111.52 33.18 73.61 106.79 69.97 148.34 218.31 0 0
22 46th Golden Spin of Zagreb 32.03 53.32 85.35 6.34 7.28 13.62 38.37 60.60 98.97 35.00 71.52 106.52 73.37 131.12 204.49 0 -1
23 XXII Olympic Winter Games 2014 31.43 57.49 88.92 7.60 12.20 19.80 39.03 69.69 108.72 35.89 74.50 110.39 74.92 144.19 219.11 0 0

TES & PCS


BV & GOE


GOE


PCS