Yuma Kagiyama Judges Scores

Personal best score
    BV SP BV FS VB SP+FS GOE SP GOE FS GOE SP+FS TES SP TES FS TES SP+FS PCS SP PCS FS PCS SP+FS TSS SP TSS FS TSS SP+FS TD SP TD FS
1 2018 Asian Open Figure Skating Trophy(J) 27.11 55.15 82.26 3.39 4.50 7.89 30.50 59.65 90.15 27.25 57.50 84.75 57.75 117.15 174.90
2 ISU JGP Canada 2018(J) 36.31 46.94 83.25 6.55 5.77 12.32 42.86 52.71 95.57 32.74 66.42 99.16 75.60 119.13 194.73
3 ISU JGP Armenian Cup 2018(J) 26.26 62.76 89.02 5.67 7.16 12.83 31.93 69.92 101.85 33.17 67.00 100.17 65.10 136.92 202.02
4 All Japan Figure Skating Junior Championships 2018(J) 27.76 64.38 92.14 1.25 7.21 8.46 29.01 71.59 100.6 32.7 66.3 99 60.71 136.89 197.6 -1 -1
5 All Japan Figure Skating Championships 2018 36.71 68.65 105.36 4.2 5.5 9.7 40.91 74.15 115.06 33.6 67.7 101.3 74.51 141.85 216.36
6 Challenge Cup 2019 36.31 64.75 101.06 7.01 5.1 12.11 43.32 69.85 113.17 35.65 70.2 105.85 78.97 139.05 218.02 -1
7 ISU JGP Grand Prix de Courchevel 2019(J) 36.61 69.43 106.04 7.33 9.25 16.58 43.94 78.68 122.62 36.67 75.58 112.25 80.61 154.26 234.87
8 ISU JGP Baltic Cup 2019(J) 37.01 69.51 106.52 9.81 14.28 24.09 46.82 83.79 130.61 37.9 76.84 114.74 84.72 160.63 245.35
9 All Japan Figure Skating Junior Championships 2019(J) 36.21 72.63 108.84 5.31 17.46 22.77 41.52 90.09 131.61 38.4 81 119.4 79.92 171.09 251.01
10 ISU Grand Prix of Figure Skating Final 2019(J) 29.01 70.33 99.34 5.00 10.63 15.63 34.01 80.96 114.97 37.18 75.94 113.12 71.19 155.90 227.09 -1
11 All Japan Figure Skating Championships 2019 33.61 79.74 113.35 6.88 19.36 26.24 40.49 99.1 139.59 36.92 81.48 118.4 77.41 180.58 257.99
12 ISU Four Continents Figure Skating Championships 2020 42.21 79.74 121.95 10.18 15.54 25.72 52.39 95.28 147.67 39.22 83.72 122.94 91.61 179 270.61
13 ISU World Junior Figure Skating Championships 2020(J) 37.01 65.25 102.26 9.92 3.40 13.32 46.93 68.65 115.58 38.89 78.28 117.17 85.82 145.93 231.75 -1
14※ ISU GP NHK Trophy 2020 37.00 84.12 121.12 10.31 21.59 31.90 47.31 105.71 153.02 39.95 82.90 122.85 87.26 188.61 275.87
15 All Japan Figure Skating Championships 2020 42.3 83.51 125.81 13.74 10.46 24.2 56.04 93.97 150.01 42.56 86.22 128.78 98.6 180.19 278.79
16 ISU World Figure Skating Championships 2021 45.8 89.56 135.36 12.06 12.83 24.89 57.86 102.39 160.25 43.1 88.42 131.52 100.96 190.81 291.77
17 Asian Open Figure Skating Trophy 2021 42.9 91.53 134.43 11.24 4.01 15.25 54.14 95.54 149.68 43.66 85.44 129.1 97.8 179.98 277.78 -1
18 ISU GP Gran Premio D'Italia 2021 35.3 88.87 124.17 2.47 19.84 22.31 37.77 108.71 146.48 42.76 88.78 131.54 80.53 197.49 278.02
19 ISU GP Internationaux de France 2021 45.8 80.58 126.38 9.62 14.99 24.61 55.42 95.57 150.99 45.22 90.2 135.42 100.64 185.77 286.41
20 All Japan Figure Skating Championships 2020 45.8 85.87 131.67 5.35 19.81 25.16 51.15 105.68 156.83 45.00 91.58 136.58 95.15 197.26 292.41 -1
Olympic Winter Games Beijing 2022 Team Event - 93.95 - - 22.55 - - 116.50 - - 92.44 - - 208.94 -
21 Olympic Winter Games Beijing 2022 45.20 88.35 133.55 15.71 19.64 35.35 60.91 107.99 168.90 47.21 93.94 141.15 108.12 201.93 310.05
22 ISU World Figure Skating Championships 2022 45.80 77.40 123.20 12.82 21.13 33.95 58.62 98.53 157.15 47.07 93.38 140.45 105.69 191.91 297.60
23 All Japan Figure Skating Championships 2022 33 72.69 105.69 5.51 0.67 6.18 38.51 73.36 111.87 42.88 84.08 126.96 81.39 156.44 237.83 -1

※Caution : The scores awarded on the 2020–21 Grand Prix will not count for minimum TES requirements for the ISU Championships and do not count as official personal bests, season's bests, or world records.
"Grand Prix of Figure Skating 2020/21 Announcement". International Skating Union.
""Frequently Asked Questions: ISU Grand Prix of Figure Skating Season 2020/21". International Skating Union.



TES & PCS

The rise in PCS feels unfair.

VB & GOE & PCS