Daisuke Takahashi - Triple Axel

Daisuke Takahashi's Score & Images

2009 - 2010
Event SP VB + GOE FS VB + GOE
Finlandia Trophy 2009 3A 8.20 1.50   3A+2T 9.50 0.17   3A 8.20 -1.63  
ISU GP NHK Trophy 2009 3A 8.20 1.40 NormalSlow 3A+2T 9.50 0.00 NormalSlowZoom 3A 8.20 -2.24 Normal
ISU GP Skate Canada International 2009 3A 8.20 -0.84 NormalSlow 3A+2T 9.50 1.00 NormalSlow 3A 8.20 1.80 Normal
ISU Grand Prix Final 2009 3A 8.20 1.60 NormalSlow1 3A+2T 9.50 1.40 Normal 2A< 0.80 -0.46 NormalSlow
Japan Figure Skating Championships 2009 3A 8.20 1.00 NormalSlow 3A+2T 9.50 1.80 NormalSlow 3A 8.20 2.00 NormalSlow
XXI Olympic Winter Games 2010 3A 8.20 1.40 NormalSlow 3A+2T 9.50 1.60 Normal 3A x 9.02 1.80 NormalSlow
World Figure Skating Championships 2010 3A 8.20 1.60 NormalSlow 3A+2T 9.50 1.60 NormalSlow 3A x 9.02 2.00 NormalSlow
2010 - 2011
Event SP VB + GOE FS VB + GOE
ISU GP NHK Trophy 2010 3A 8.50 -1.71 NormalSlow 3A 8.50 1.00 Normal 3A+2T x 10.89 0.57 NormalSlow
ISU GP Skate America 2010 3A< 6.00 -1.57 NormalSlow 3A 8.50 -0.43 NormalSlow 3A<<+SEQ x 2.91 -1.50 NormalSlow
ISU Grand Prix Final 2010 3A 8.50 1.71 NormalSlow 3A 8.50 2.00 NormalSlow 3A<+SEQ x 5.28 -3.00 Normal
Japan Figure Skating Championships 2010 3A 8.50 -0.80 NormalSlow 3A 8.50 1.40 NormalSlow 3A+2T x 10.89 0.80 Normal
ISU Four Continents Championships 2011 3A 8.50 1.71 Normal 3A+2T 9.90 1.71 Normal 3A x 9.35 1.71 NormalSlow
ISU World Figure Skating Championships 2011 3A 8.50 0.57 NormalSlow 3A x 9.35 -1.86 NormalSlow 3A+2T x 10.89 0.86 Normal
2011 - 2012
Event SP VB + GOE FS VB + GOE
ISU GP Skate Canada International 2011 3A 8.50 2.00 NormalSlow 3A 8.50 -0.29 NormalSlow 3A<+SEQ x 5.28 -2.86 Normal
ISU GP NHK Trophy 2011 3A 8.50 2.14 NormalSlow 3A 8.50 2.14 NormalSlow 3A+2T x 10.78 1.71 NormalSlow
ISU Grand Prix Final 2011 3A 8.50 1.43 Normal 3A 8.50 1.86 NormalSlow 3A+3T x 13.86 1.57 NormalSlow
Japan Figure Skating Championships 2011 3A 8.50 2.60 NormalSlow 3A 8.50 2.00 NormalSlow 3A+SEQ x 7.48 -2.70 NormalSlow
ISU Four Continents Championships 2012 3A 8.50 1.86 NormalSlow 1A 1.10 0.06 Normal 3A<+3T x 11.11 -0.86 NormalSlow
ISU World Figure Skating Championships 2012 3A 8.50 1.43 NormalSlow 3A 8.50 1.86 NormalSlow 3A+3T x 13.86 0.14 NormalSlow
ISU World Team Trophy 2012 3A 8.50 2.00 Normal 3A 8.50 1.86 Normal 3A+3T< x 12.54 -0.71 Normal
2012 - 2013
Event SP VB + GOE FS VB + GOE
ISU GP Cup of China 2012 3A x 9.35 2.14 Normal 3A 8.50 1.71 Normal 3A+SEQ x 7.48 -2.00 Normal
ISU GP NHK Trophy 2012 3A x 9.35 0.14 NormalSlow 3A 8.50 1.00 Normal 3A+SEQ x 7.48 -2.57 NormalSlow
ISU Grand Prix Final 2012 3A x 9.35 1.43 NormalSlow 3A 8.50 -0.29 Normal 3A+2T x 10.78 -1.29 Normal
Japan Figure Skating Championships 2012 3A x 9.35 1.40 NormalSlow 3A 8.50 2.00 Normal 3A+2T+2Lo< x 12.21 1.00 NormalSlow
ISU Four Continents Championships 2013 3A 8.50 -2.86 NormalSlow 3A 8.50 -1.43 NormalSlow 3A<+SEQ x 5.28 -3.00 Normal
ISU World Figure Skating Championships 2013 3A 8.50 1.86 NormalSlow 3A 8.50 2.00 Normal 3A<+SEQ x 5.28 -3.00 NormalSlowZoom
ISU World Team Trophy 2013 3A 8.50 1.00 Normal 3A 8.50 1.29 Normal 3A+2T<< x 9.79 -2.00 Normal
2013 - 2014
Event SP VB + GOE FS VB + GOE
ISU GP Hilton HHonors Skate America 2013 3A x 9.35 -1.00 NormalSlow 3A 8.50 -0.57 NormalSlow 3A+2T x 10.78 -1.00 Normal
ISU GP NHK Trophy 2013 3A 8.50 2.14 NormalSlow 3A 8.50 1.57 NormalSlow 3A+SEQ x 7.48 -2.29 NormalSlow
Japan Figure Skating Championships 2013 3A 8.50 -2.80 NormalSlow 3A 8.50 1.80 NormalSlow 3A+2T x 10.78 -0.40 Normal
XXII Olympic Winter Games 2014 3A x 9.35 1.71 NormalSlow 3A 8.50 2.14 NormalSlow 3A<+SEQ x 5.28 -3.00 NormalSlow

Aggregate List

SP

TOTAL : 31 times
GOE Average : 0.84

FS First

TOTAL : 31 times
GOE Average : 1.04

FS Second

TOTAL : 31 Times / -0.66
2A< : 1 Times / -0.46
3A : 7 Times / 0.78
3A-3T : 2 Times / 0.86
3A-3T< : 1 Times / -0.71
3A<-3T : 1 Times / -0.86
3A-2T : 7 Times / 0.18
3A+2T+2Lo< : 1 Times / 1.00
3A+2T<< : 1 Times / -2.00
3A+SEQ : 4 Times / -2.39
3A<+SEQ : 5 Times / -2.97
3A<<+SEQ : 1 Times / -1.50

※rounded at the second decimal place.

GOE

Still Picture

ISU GP NHK Trophy 2012

SP : 3A x 9.35 + 0.14 Take Off (560 x 6615) ⇒ Landing (560 x 2205) ⇒

Comparison with other Athletes

2010 - 2011

ISU Grand Prix Final 2010
Name SP VB + GOE FS VB + GOE
Patrick CHAN 3A 8.50 1.00 NormalSlow 3A-2T 9.90 1.14 NormalSlow 3A x 9.35 -1.86 Normal
Nobunari ODA 3A 8.50 2.29 NormalSlow 3A-3T 12.60 2.29 NormalSlow 3A x 9.35 2.29 Normal
Takahiko KOZUKA 3A 8.50 0.00 NormalSlow 3A 8.50 1.29 NormalSlow 3A-2T x 10.89 -0.14 Normal
Daisuke TAKAHASHI 3A 8.50 1.71 NormalSlow 3A 8.50 2.00 NormalSlow 3A<+SEQ x 5.28 -3.00 Normal

2011 - 2012

ISU Grand Prix Final 2011
Name SP VB + GOE FS VB + GOE
Patrick CHAN 3A 8.50 -1.00 Norma 3A 8.50 1.57 NormaSlow
Daisuke TAKAHASHI 3A 8.50 1.43 Normal 3A 8.50 1.86 NormalSlow 3A-3T x 13.86 1.57 NormalSlow
Javier FERNANDEZ 3A 8.50 1.57 Normal 3A 8.50 -1.29   3A-3T x 13.86 -0.71  
Yuzuru HANYU 3A 8.50 1.00 NormalSlow 3A 8.50 2.14 NormalSlow 3A-3T x 13.86 0.57 NormalSlow
Japan Figure Skating Championships 2011
Name SP VB + GOE FS VB + GOE
Daisuke TAKAHASHI 3A 8.50 2.60 NormalSlow 3A 8.50 2.00 NormalSlow 3A+SEQ x 7.48 -2.80 NormalSlow
Takahiko KOZUKA 3A 8.50 2.00 NormalSlowZoom 3A 8.50 2.00 NormalSlow 3A+SEQ x 7.48 -3.00 NormalSlow
Yuzuru HANYU 3A 8.50 2.60   3A 8.50 2.00 NormalSlow 3A+3T+2T x 15.29 1.80 NormalSlow
Tatsuki MACHIDA 3A 8.50 0.20 NormalSlow 3A-2T 9.80 0.60   3A x 9.35 1.00  
ISU World Figure Skating Championships 2012
Name SP VB + GOE FS VB + GOE
Patrick CHAN 3A 8.50 1.29 NormalSlow 3A 8.50 1.57 Normal
Daisuke TAKAHASHI 3A 8.50 1.43 NormalSlow 3A 8.50 1.86 NormalSlow 3A-3T x 13.86 0.14 NormalSlow
Yuzuru HANYU 3A 8.50 1.43 NormalSlow 3A 8.50 2.14 Normal 3A-3T x 13.86 1.57 NormalSlow

2012 - 2013

2013 - 2014

ISU GP NHK Trophy 2013
Name SP VB + GOE FS VB + GOE
Daisuke TAKAHASH 3A 8.50 2.14 NormalSlow 3A 8.50 1.57 NormalSlow 3A+SEQ x 7.48 -2.29 NormalSlow
Takahito MURA 3A 8.50 2.00 Normal 3A 8.50 1.29 Normal 3A+2T x 10.78 1.43 NormalSlow
Nobunari ODA 3A 8.50 2.00 NormalSlow 3A-3T 12.80 2.00 Normal 3A x 9.35 1.86 Normal
Max AARON 3A x 9.35 1.57 Normal
Jeremy ABBOTT 3A 8.50 1.14 Normal 3A-3T 12.80 2.00 Normal
Sergei VORONOV 3A x 9.35 1.14 Normal 3A 8.50 1.14 Normal
Javier FERNANDEZ 3A 8.50 1.00 Normal
XXII Olympic Winter Games 2014
Name Team Men SP VB + GOE Men SP VB + GOE Men FS VB + GOE
Yuzuru Hanyu 3A x 9.35 2.57 NormalSlow 3A x 9.35 2.14 NormalSlow
Han Yan 3A 8.50 2.29 NormalSlow 3A 8.50 2.86 NormalSlow
Daisuke Takahashi He didn't participate in this event 3A x 9.35 1.71 NormalSlow 3A 8.50 2.14 NormalSlow

※I made Han Yan's GIF animations from this movie. ⇒ ( YouTube )Han YAN's Triple Axel 2013-2014 SP