Nathan Chen - Triple Axel Jump

2016- 2017
Event SP VB + GOE FS VB + GOE
Finlandia Trophy Espoo 2016 3A x 9.35 0.00 NormalSlow 3A 8.50 -1.00 NormalSlow
ISU GP Trophee de France 2016 2A x 3.63 0.43 NormalSlow 2A x 3.63 0.36 NormalSlow
ISU GP NHK Trophy 2016 3A x 9.35 -2.86 NormalSlow 3A x 9.35 -1.00 NormalSlow
ISU Grand Prix Final 2016/17 3A x 9.35 1.14 NormalSlow 3A x 9.35 0.57 NormalSlow
United States Figure Skating Championships 2017 3A x 9.35 2.14 NormalSlow 3A x 9.35 1.43 NormalSlow
ISU Four Continents Championships 2017 3A x 9.35 0.43 NormalSlow 3A+2T+2T* x 10.78 -2.19 NormalSlow 3A x 9.35 -1.86 NormalSlow
ISU World Championships 2017 3A x 9.35 -3.00 NormalSlow 3A x 9.35 1.57 NormalSlow
ISU World Team Trophy 2017 3A x 9.35 1.14 NormalSlow 3A x 9.35 0.14 NormalSlow
2017 - 2018
Event SP VB + GOE FS VB + GOE
2017 US International Figure Skating Classic 3A 8.50 1.60 NormalSlow 3A+2T*+2Lo x 11.33 0.80 NormalSlow
ISU GP Rostelecom Cup 2017 3A x 9.35 -0.86 NormalSlow 3A x 9.35 -0.71 NormalSlow 3A+2T<* x 9.35 -0.71 NormalSlow
ISU GP Skate America 2017 3A x 9.35 -1.00 NormalSlow 1A+2T x 2.64 0.00 NormalSlow
ISU Grand Prix of Figure Skating Final 2017/18 3A x 9.35 0.71 NormalSlow 3A+2T x 10.78 0.57 NormalSlow
United States Figure Skating Championships 2018 3A x 9.35 -2.00 NormalSlow 1A x 1.21 -0.03 NormalSlow
Olympic Winter Games 2018 TeamMen 3A x 9.35 -3.00 NormalSlow1Slow2
Olympic Winter Games 2018 3A x 9.35 -3.00 NormalSlow 3A x 9.35 1.00 NormalSlow
ISU World Figure Skating Championships 2018 3A x 9.35 0.57 NormalSlow 3A x 9.35 1.14 NormalSlow
2018 - 2019 GOE -5~+5
Event SP VB + GOE FS VB + GOE
ISU GP 2018 Skate America 3A 8.00 2.97 NormalSlow 3A 8.00 1.60 NormalSlow
ISU GP Internationaux de France 2018 3A 8.00 1.26 NormalSlow 3A 8.00 -0.11 NormalSlow
ISU Grand Prix Final 2018/19 3A 8.00 2.63 NormalSlow 3A 8.00 2.06 NormalSlow
United States Figure Skating Championships 2019 3A 8.00 2.29 NormalSlow 3A 8.00 3.20 NormalSlow
ISU World Figure Skating Championships 2019 3A 8.00 2.74 NormalSlow 3A 8.00 2.97 NormalSlow
ISU World Team Trophy in Figure Skating 2019 3A 8.00 2.29 NormalSlow 3A 8.00 -2.97 NormalSlow
2019 - 2020 GOE -5~+5
Event SP VB + GOE FS VB + GOE
2019 Progressive Skate America 3A 8.00 2.40 NormalSlow 3A 8.00 3.09 NormalSlow 3A+2T x 10.23 1.83 NormalSlow
Internationaux de France 2019 3A 8.00 -2.29 NormalSlow 3A 8.00 2.51 NormalSlow 3A+2T x 10.23 0.34 NormalSlow
Grand Prix of Figure Skating Final 2019/20 3A 8.00 2.51 NormalSlow 3A 8.00 2.86 NormalSlow
United States Figure Skating Championships 2020 3A 8.00 3.20 NormalSlow 3A 8.00 2.74 NormalSlow
2020 - 2021 GOE -5~+5
Event SP VB + GOE FS VB + GOE
ISU GP Skate America 2020 3A 8.00 3.20 NormalSlow 1A x 1.21 -0.02 NormalSlow
2021 Toyota U.S. Figure Skating Championships 3A 8.00 2.88 NormalSlow 3A x 8.80 2.40 NormalSlow
ISU World Figure Skating Championships 2021 3A 8.00 2.86 NormalSlow 3A x 8.80 1.83 Normal
ISU World Team Trophy 2021 3A 8.00 2.72 NormalSlow 3A+2T 9.30 1.44 NormalSlow 3A x 8.80 2.08 NormalSlow
2021 - 2022 GOE -5~+5
Event SP VB + GOE FS VB + GOE
ISU GP Skate America 2020 3A 8.00 1.71 NormalSlow 3A x 8.80 2.06 Normal
ISU GP Skate Canada 2020 3A 8.00 2.40 Slow 3A x 8.80 2.63 NormalSlow
2022 U.S. Figure Skating Championships 3A 8.00 2.74 NormalSlow 3A x 8.80 3.31 Normal
Olympic Winter Games Beijing 2022 Team Event 3A 8.00 1.83 NormalSlow
Olympic Winter Games Beijing 2022 3A 8.00 2.29 NormalSlow 3A x 8.80 2.17 Normal